loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 50.97 8.08 46.34
Corporate Debts-REC Ltd Oct 31, 2024 45.80 7.26 -0.21
Equity-HDFC Bank Oct 31, 2024 41.96 6.65 -17.16
Equity-ICICI Bank Oct 31, 2024 29.01 4.60 -30.94
Corporate Debts-Power Fin.Corpn. Oct 31, 2024 25.14 3.98 -0.01
Equity-Reliance Industr Oct 31, 2024 21.85 3.46 -26.76
Corporate Debts-I R F C Oct 31, 2024 20.36 3.23 -0.09
Equity-Infosys Oct 31, 2024 16.96 2.69 -6.31
Equity-Larsen & Toubro Oct 31, 2024 16.19 2.57 10.13
Equity-Bharti Airtel Oct 31, 2024 15.79 2.50 -21.00
Corporate Debts-N A B A R D Oct 31, 2024 15.13 2.40 -0.09
Equity-Sun Pharma.Inds. Oct 31, 2024 12.15 1.93 -4.04
Equity-ITC Oct 31, 2024 10.34 1.64 -5.66
Corporate Debts-Power Grid Corpn Oct 31, 2024 10.19 1.62 1.00
Equity-Bajaj Finance Oct 31, 2024 9.30 1.47 -10.56
Equity-St Bk of India Oct 31, 2024 9.02 1.43 -22.10
Equity-TCS Oct 31, 2024 8.75 1.39 -7.03
Equity-Axis Bank Oct 31, 2024 8.46 1.34 -5.90
Equity-HCL Technologies Oct 31, 2024 8.16 1.29 8.16
Equity-Max Financial Oct 31, 2024 7.70 1.22 0.00
Equity-Shriram Finance Oct 31, 2024 7.32 1.16 -12.25
Equity-Maruti Suzuki Oct 31, 2024 7.20 1.14 -16.33
Equity-Mankind Pharma Oct 31, 2024 7.20 1.14 5.82
Equity-NTPC Oct 31, 2024 7.10 1.13 -7.91
Equity-Trent Oct 31, 2024 6.95 1.10 -5.89
Equity-Muthoot Finance Oct 31, 2024 6.95 1.10 -4.99
Equity-Varun Beverages Oct 31, 2024 6.52 1.03 55.70
Equity-Power Grid Corpn Oct 31, 2024 6.42 1.02 -9.08
Equity-Pidilite Inds. Oct 31, 2024 6.13 0.97 -6.36
Equity-J K Cements Oct 31, 2024 6.05 0.96 -6.91
Equity-Godrej Propert. Oct 31, 2024 5.95 0.94 -9.02
Equity-TVS Motor Co. Oct 31, 2024 5.79 0.92 -12.19
Equity-Hitachi Energy Oct 31, 2024 5.83 0.92 -4.99
Equity-Max Healthcare Oct 31, 2024 5.65 0.90 63.70
Equity-Kalyan Jewellers Oct 31, 2024 5.68 0.90 -10.01
Equity-Info Edg.(India) Oct 31, 2024 5.58 0.88 -8.14
Equity-Jindal Steel Oct 31, 2024 5.17 0.82 -48.54
Equity-Bharat Electron Oct 31, 2024 5.13 0.81 0.00
Equity-Lupin Oct 31, 2024 5.03 0.80 -0.19
Equity-Interglobe Aviat Oct 31, 2024 5.07 0.80 51.16
Equity-Mphasis Oct 31, 2024 5.01 0.79 0.00
Equity-Eureka Forbes Oct 31, 2024 4.79 0.76 -0.39
Equity-Karur Vysya Bank Oct 31, 2024 4.75 0.75 0.00
Equity-Escorts Kubota Oct 31, 2024 4.61 0.73 -12.27
Equity-Greenply Industr Oct 31, 2024 4.55 0.72 -8.83
Equity-Doms Industries Oct 31, 2024 4.46 0.71 3.13
Equity-Quess Corp Oct 31, 2024 4.41 0.70 -6.67
Equity-Glenmark Life Oct 31, 2024 4.44 0.70 -0.02
Equity-KFin Technolog. Oct 31, 2024 4.40 0.70 -2.07
Equity-Tube Investments Oct 31, 2024 4.32 0.69 3.37
Equity-Gokaldas Exports Oct 31, 2024 4.30 0.68 -7.61
Equity-Tech Mahindra Oct 31, 2024 4.20 0.67 29.85
Equity-Sona BLW Precis. Oct 31, 2024 4.11 0.65 -31.15
Equity-Cummins India Oct 31, 2024 4.03 0.64 -8.03
Equity-Hero Motocorp Oct 31, 2024 3.99 0.63 -12.65
Equity-REC Ltd Oct 31, 2024 3.92 0.62 -5.75
Equity-Supreme Inds. Oct 31, 2024 3.65 0.58 -19.30
Equity-Zomato Ltd Oct 31, 2024 3.63 0.57 -11.54
Equity-Coforge Oct 31, 2024 3.58 0.57 0.00
Equity-Cera Sanitary. Oct 31, 2024 3.38 0.54 -11.20
Equity-Nippon Life Ind. Oct 31, 2024 3.33 0.53 0.00
Equity-GE Vernova T&D Oct 31, 2024 3.21 0.51 0.00
Equity-Hindalco Inds. Oct 31, 2024 3.13 0.50 -9.28
Equity-Godrej Consumer Oct 31, 2024 3.14 0.50 -53.00
Equity-Sonata Software Oct 31, 2024 3.18 0.50 -3.02
Equity-Go Fashion (I) Oct 31, 2024 2.95 0.47 0.00
Equity-H P C L Oct 31, 2024 2.89 0.46 -13.54
Equity-Vinati Organics Oct 31, 2024 2.69 0.43 -5.41
Equity-Crompton Gr. Con Oct 31, 2024 2.46 0.39 0.00
Equity-Suzlon Energy Oct 31, 2024 2.48 0.39 0.00
Equity-Tata Steel Oct 31, 2024 2.42 0.38 -11.86
Equity-Dixon Technolog. Oct 31, 2024 2.39 0.38 0.00
Equity-Cholaman.Inv.&Fn Oct 31, 2024 2.42 0.38 -20.85
Equity-V-Mart Retail Oct 31, 2024 2.23 0.35 -55.54
Net CA & Others-Net CA & Others Oct 31, 2024 1.06 0.16 -79.06
T Bills-TBILL-364D Oct 31, 2024 0.51 0.08 0.54